ECOSOC MEMBERS
The Council's 54 member Governments are elected by the General Assembly for overlapping three-year terms. Seats on the Council are allotted based on geographical representation with fourteen allocated to African States, eleven to Asian States, six to Eastern European States, ten to Latin American and Caribbean States, and thirteen to Western European and other States.
Full list of members of the Economic and Social Council for 2011 and the expiration date of membership
Countries | Term expires on 31 December | Countries | Term expires on 31 December | Countries | Term expires on 31 December | Countries | Term expires on 31 December |
Argentina | 2012 | Finland | 2013 | Malta | 2011 | Rwanda | 2012 |
Australia | 2013 | France | 2011 | Mauritius | 2011 | Saint Kitts and Nevis | 2011 |
Bahamas | 2012 | Gabon | 2013 | Mexico | 2013 | Saudi Arabia | 2011 |
Bangladesh | 2012 | Germany | 2011 | Mongolia | 2012 | Senegal | 2013 |
Belgium | 2012 | Ghana | 2012 | Morocco | 2011 | Slovakia | 2012 |
Cameroon | 2013 | Guatemala | 2011 | Namibia | 2011 | Spain | 2011 |
Canada | 2012 | Guinea-Bissau | 2011 | Nicaragua | 2013 | Switzerland | 2011 |
Chile | 2012 | Hungary | 2013 | Norway | 2013 | Ukraine | 2012 |
China | 2013 | India | 2011 | Pakistan | 2013 | United Kingdom | 2013 |
Comoros | 2012 | Iraq | 2012 | Peru | 2011 | United States of America | 2012 |
Côte d’Ivoire | 2011 | Italy | 2012 | Philippines | 2012 | Venezuela (Bolivarian Republic of) | 2011 |
Ecuador | 2013 | Japan | 2011 | Qatar | 2013 | Zambia | 2012 |
Egypt | 2012 | Latvia | 2013 | Republic of Korea | 2013 |
|
|
Estonia | 2011 | Malawi | 2013 | Russian Federation | 2013 |
|
|
|
Tidak ada komentar:
Posting Komentar